GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Maxim Merry School |
2 | AFFILIATION NO. | 1631028 |
3 | SCHOOL CODE | 21015 |
4 | COMPLETE ADDRESS WITH PIN CODE | Dashmesh Nagar, Sector 125 , Kharar, India |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Neeru Kaushik |
6 | SCHOOL EMAIL ID | maximerryschool9@gmail.com |
7 | CONTACT DETAILS | (+91) 9872452629 |
DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | CLICK HERE |
3 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL. IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF NO OBJECTION CERTIFICATE UNDER (NOC) ISSUED. IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
8 | COPIES OF VALID WATER, HEALT HAND SANITATION CERTIFICATE | CLICK HERE |
RESULT AND ACADEMICS
DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS | |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (P.T.A.) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE 2021-22 (X) |
CLICK HERE 2021-22 (XII) | ||
CLICK HERE 2022-23 (X) | ||
CLICK HERE 2022-23 (XII) | ||
CLICK HERE 2023-24 (X) | ||
CLICK HERE 2023-24 (XII) |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-2019 | ||||
2 | 2019-2020 | ||||
3 | 2020-2021 | ||||
4 | 2021-2022 | ||||
5 | 2022-2023 | ||||
6 | 2023-2024 |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-2019 | ||||
2 | 2019-2020 | ||||
3 | 2020-2021 | ||||
4 | 2021-2022 | ||||
5 | 2022-2023 | ||||
6 | 2023-2024 | 1 |
STAFF(TEACHING)
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | PGT | |
3 | TGT | |
4 | PRT | |
5 | TEACHERS SECTION RATIO | |
6 | DETAILS OF SPECIAL EDUCATOR | |
7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE:
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTRS) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |