GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Maxim Merry School |
| 2 | AFFILIATION NO. | 1631028 |
| 3 | SCHOOL No. | 21015 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Dashmesh Nagar, Jhungian Road, Kharar |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Pooja Khosla |
| 6 | SCHOOL EMAIL ID | principalmaxim25@gmail.com |
| 7 | CONTACT DETAILS | (+91) 7901913002 |
DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | CLICK HERE |
| 3 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL. IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF NO OBJECTION CERTIFICATE UNDER (NOC) ISSUED. IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH HAND SANITATION CERTIFICATE | CLICK HERE |
RESULT AND ACADEMICS
| DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS | |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (P.T.A.) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 23 | 23 | 23 | 100% |
| 2 | 2023-2024 | 24 | 24 | 24 | 100% |
| 3 | 2022-2023 | 23 | 23 | 23 | 100% |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | ||||
| 2 | 2022-2023 | ||||
| 3 | 2023-2024 |
STAFF(TEACHING)
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Pooja Khosla |
| 2 | Total No. of Teachers | 35 |
| 3 | PGT | 10 |
| 4 | TGT | 07 |
| 5 | PRT | 15 |
| 7 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | MS. GARIMA |
| 8 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MS. GARIMA |
SCHOOL INFRASTRUCTURE:
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6110.75 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTRS) | 33 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 600 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |

